Product Details:
Driven Type | Electric |
Filing Type | Milk & Butter Milk |
Usage/Application | Milk Packaging |
Automation Grade | Automatic |
Pouch Capacity | 200 ml-1 L |
Brand | Shree Khodal Engineering |
Country of Origin | Made in India |
Product Details:
Capacity | 2700 Pouch per hour |
Driven Type | Electric |
Filing Type | Hot Bar |
Usage/Application | Liquid |
Automation Grade | Automatic |
Pouch Capacity | 10 To 100 gm |
Machine Power | 0.5 HP |
Brand | Shree Khodal Engineering |
Product Details:
Capacity | 2500 Pouch Per Hour |
Usage/Application | Water Pouch Packing |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Pouch Capacity | 200 ml |
Driven Type | Electric |
Voltage | 230 V |
Brand | Shree Khodal Engineering |
Material | Stainless Steel |
Phase | Single Phase |
Product Details:
Capacity | 2500 Pouch Per Hour |
Power | 0.5 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Water Pouch Packing |
Brand | Shree Khodal Engineering |
Material | SS |
Country of Origin | Made in India |
Product Details:
Pouch Capacity | 250ml- 1ltr |
Capacity | 2400 Pouch Per Hour |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Shree Khodal Engineering |
Machine Power | 0.5 HP |
Driven Type | Electric |
Country of Origin | Made in India |
Voltage | 230 V |
Phase | Single |
Product Details:
Capacity | 2000 pouch per hour |
Usage/Application | Pouch Packaging |
Power | 0.5 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 40 - 100 ml |
Voltage | 230 V |
Brand | Shree Khodal Engineering |
Material | Stainless Steel |
Phase | Single |
Product Details:
Capacity | 2500 Pouch Per Hour |
Power | 0.6 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Pouch Packing |
Brand | Shree Khodal Engineering |
Material | SS |
Voltage | 240 V |
Country of Origin | Made in India |